vs
9.6Range & power7.9
6.2Ruggedness6.7
6.6Features7.5
Dimensions
Size comparison
Tectalk DuoTALKABOUT T92 H2O
| Tectalk Duo | TALKABOUT T92 H2O | Difference | |
|---|---|---|---|
| Height | 60 mm | 178 mm | −118 mm |
| Width | 134 mm | 61 mm | +73 mm |
| Depth | 38 mm | 38 mm | = |
| Weight | 270 g | 246 g | +24 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tectalk Duo better than TALKABOUT T92 H2O?
- Transmit power1 W vs 0.5 W2×
- USB-C chargingYes · TALKABOUT T92 H2O: No
- Maximum range (claimed)12 km vs 10 km+20%
- Channels22 vs 16+38%
Why is TALKABOUT T92 H2O better than Tectalk Duo?
- Water protection (IPx)IPx6 vs IPx7+17%
- DisplayMonochrome display vs Backlit display
- Weight270 g vs 246 g+10%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, Freenet | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 149 MHz; 446 MHz; 149.0250 - 149.1125 MHz | 446 MHz |
| Transmit power | 1 W | 0.5 W |
| Channels | 22 | 16 |
| Maximum range (claimed) | 12 km | 10 km |
| Privacy codes (CTCSS / DCS) | 258 | — |
| CTCSS / DCS sub-tones | Yes | — |
| Squelch | adjustable | automatic |
| Call tones | — | 20 |
| Power & battery | ||
| Battery capacity | 2,000 mAh | — |
| Battery voltage | 7.2 V | — |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | No |
| Standby time | 20 h | — |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 270 g | 246 g |
| Width | 134 mm | 61 mm |
| Height | 60 mm | 178 mm |
| Depth | 38 mm | 38 mm |
| Protection rating | IP56 | IP67 |
| Water protection (IPx) | IPx6 | IPx7 |
| Floats | — | Yes |
| Display | Monochrome display | Backlit display |
| Colours | — | Yellow |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| Channel scan | Yes | — |
| Dual watch | — | Yes |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | — |
| Key lock | Yes | Yes |
| Roger beep | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | USB-C | 2,5mm Klinke |









