Dimensions
Size comparison
AB-650VB70
| AB-650 | VB70 | Difference | |
|---|---|---|---|
| Height | 62 mm | 188 mm | −126 mm |
| Width | 124 mm | 142 mm | −18 mm |
| Depth | 34 mm | 41 mm | −7 mm |
| Weight | 280 g | 998 g | −718 g |
Drawn to the same scale from the official dimensions (front and side).
Why is AB-650 better than VB70?
- Weight280 g vs 998 g3.6×
Why is VB70 better than AB-650?
- Transmit power6 W vs 50 W8.3×
- DisplayBacklit display vs Colour display
- Channels400 vs 758+90%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF | VHF, UHF |
| Licence | Amateur licence | Amateur licence |
| Dual band (VHF + UHF) | — | Yes |
| Frequency ranges | 118 - 136.992 MHz | 144–148 MHz, 108–136 MHz |
| Transmit power | 6 W | 50 W |
| Channels | 400 | 758 |
| Squelch | adjustable | — |
| Power & battery | ||
| Battery capacity | 2,600 mAh | — |
| Battery voltage | 7.4 V | — |
| Power source | Rechargeable pack | — |
| USB-C charging | No | — |
| Battery level indicator | Yes | — |
| Design & durability | ||
| Weight | 280 g | 998 g |
| Width | 124 mm | 142 mm |
| Height | 62 mm | 188 mm |
| Depth | 34 mm | 41 mm |
| Shockproof | Yes | — |
| Display | Backlit display | Colour display |
| Colours | Black | — |
| Features | ||
| VOX (hands-free) | Yes | — |
| VOX sensitivity levels | 9 | — |
| Channel scan | Yes | — |
| Flashlight | Yes | — |
| FM radio | Yes | — |
| Key lock | Yes | — |
| Monitor button | Yes | — |
| Noise reduction | — | Yes |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | — |
| Connectors | 2,5 und 3,5 mm | — |
| Radios in the base pack | 1 | — |








