Dimensions
Size comparison
AB-650HAM-10
| AB-650 | HAM-10 | Difference | |
|---|---|---|---|
| Height | 62 mm | 175 mm | −113 mm |
| Width | 124 mm | 182 mm | −58 mm |
| Depth | 34 mm | 53 mm | −19 mm |
| Weight | 280 g | 1,500 g | −1,220 g |
Drawn to the same scale from the official dimensions (front and side).
Why is AB-650 better than HAM-10?
- Weight280 g vs 1,500 g5.4×
Why is HAM-10 better than AB-650?
- Transmit power6 W vs 40 W6.7×
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF | Amateur |
| Licence | Amateur licence | Amateur licence |
| Frequency ranges | 118 - 136.992 MHz | 28 - 29.7 MHz |
| Transmit power | 6 W | 40 W |
| Channels | 400 | — |
| Squelch | adjustable | automatic, adjustable |
| Power & battery | ||
| Battery capacity | 2,600 mAh | — |
| Battery voltage | 7.4 V | 13.8 V |
| Power source | Rechargeable pack | Mains / 12 V vehicle |
| USB-C charging | No | No |
| Battery level indicator | Yes | — |
| Design & durability | ||
| Weight | 280 g | 1,500 g |
| Width | 124 mm | 182 mm |
| Height | 62 mm | 175 mm |
| Depth | 34 mm | 53 mm |
| Shockproof | Yes | — |
| Display | Backlit display | Backlit display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | — |
| VOX sensitivity levels | 9 | — |
| Channel scan | Yes | Yes |
| Dual watch | — | Yes |
| Flashlight | Yes | — |
| Emergency / SOS alarm | — | Yes |
| FM radio | Yes | — |
| Key lock | Yes | Yes |
| Roger beep | — | Yes |
| Monitor button | Yes | — |
| PC programmable | Yes | — |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | 2,5 und 3,5 mm | 3,5mm Klinke, 4polige Mikrofonbuchse |
| Radios in the base pack | 1 | 1 |









