Dimensions
Size comparison
AB-650VB70-B
| AB-650 | VB70-B | Difference | |
|---|---|---|---|
| Height | 62 mm | 188 mm | −126 mm |
| Width | 124 mm | 142 mm | −18 mm |
| Depth | 34 mm | 41 mm | −7 mm |
| Weight | 280 g | 1,000 g | −720 g |
Drawn to the same scale from the official dimensions (front and side).
Why is AB-650 better than VB70-B?
- Weight280 g vs 1,000 g3.6×
Why is VB70-B better than AB-650?
- Transmit power6 W vs 25 W4.2×
- Channels400 vs 510+27%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF | VHF |
| Licence | Amateur licence | Amateur licence |
| Frequency ranges | 118 - 136.992 MHz | 144–148 MHz, 108–136 MHz, 87.5–108.0 MHz |
| Transmit power | 6 W | 25 W |
| Channels | 400 | 510 |
| CTCSS / DCS sub-tones | — | Yes |
| Squelch | adjustable | — |
| Power & battery | ||
| Battery capacity | 2,600 mAh | — |
| Battery voltage | 7.4 V | — |
| Power source | Rechargeable pack | — |
| USB-C charging | No | — |
| Battery level indicator | Yes | — |
| Design & durability | ||
| Weight | 280 g | 1,000 g |
| Width | 124 mm | 142 mm |
| Height | 62 mm | 188 mm |
| Depth | 34 mm | 41 mm |
| Shockproof | Yes | — |
| Display | Backlit display | — |
| Colours | Black | — |
| Features | ||
| VOX (hands-free) | Yes | — |
| VOX sensitivity levels | 9 | — |
| Channel scan | Yes | — |
| Flashlight | Yes | — |
| FM radio | Yes | Yes |
| Key lock | Yes | — |
| Monitor button | Yes | — |
| Noise reduction | — | Yes |
| PC programmable | Yes | — |
| Connectivity | ||
| Headset / earpiece jack | Yes | — |
| Connectors | 2,5 und 3,5 mm | — |
| Bluetooth | — | Yes |
| Radios in the base pack | 1 | — |








