vs
5.4Range & power9.5
4.6Ruggedness3.0
Why is PT-4502 better than D10 DMR446?
- DisplayBacklit display vs No display
Why is D10 DMR446 better than PT-4502?
- Channels16 vs 47829.9×
- Privacy codes (CTCSS / DCS)134 vs 2822.1×
- Digital mode (DMR / dPMR)No · PT-4502: Yes
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446, DMR |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | Yes |
| Frequency ranges | 446 MHz | 446 - 446.2 MHz; 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 478 |
| Maximum range (claimed) | — | 14 km |
| Privacy codes (CTCSS / DCS) | 134 | 282 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | — |
| Power & battery | ||
| Battery capacity | — | 2,600 mAh |
| Battery voltage | — | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | — | Yes |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 236 g | 235 g |
| Width | — | 60 mm |
| Height | — | 118 mm |
| Depth | — | 35 mm |
| Protection rating | — | IP54 |
| Water protection (IPx) | IPx4 | IPx4 |
| Military standard (MIL-STD-810) | Yes | — |
| Shockproof | Yes | — |
| Display | Backlit display | No display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | 9 | — |
| Channel scan | — | Yes |
| Dual watch | Yes | — |
| Emergency / SOS alarm | — | Yes |
| Key lock | — | Yes |
| Voice encryption / scrambler | — | Yes |
| PC programmable | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | — | USB-C |
| Radios in the base pack | 1 | 1 |
Related comparisons
vs
Kenwood TK-3701DvsMaas-Elektronik PT-4502
vs
Hytera BD505LFvsMaas-Elektronik PT-4502
5.04.5
vs
Maas-Elektronik PT-4502vsStabo Freecomm 400 II Funkkoffer
4.54.9
vs
Maas-Elektronik PT-4502vsCobra AM655 PMR-Walkie-Talkie 8km
vs
Kenwood TK-3701DvsMidland D10 DMR446
vs
Albrecht Tectalk DuovsMidland D10 DMR446
9.29.1

