vs
9.5Range & power9.1
3.0Ruggedness8.0
5.0Features8.7
Why is D10 DMR446 better than Outdoor-Set PMR-Premium: G15 Pro NC Funkgeräte?
- USB-C chargingYes · Outdoor-Set PMR-Premium: G15 Pro NC Funkgeräte: No
- Maximum range (claimed)14 km vs 12 km+17%
- Channels478 vs 3214.9×
- Digital mode (DMR / dPMR)Yes · Outdoor-Set PMR-Premium: G15 Pro NC Funkgeräte: No
- Privacy codes (CTCSS / DCS)282 vs 155+82%
Why is Outdoor-Set PMR-Premium: G15 Pro NC Funkgeräte better than D10 DMR446?
- Water protection (IPx)IPx4 vs IPx7+75%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, DMR | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | Yes | No |
| Frequency ranges | 446 - 446.2 MHz; 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 478 | 32 |
| Maximum range (claimed) | 14 km | 12 km |
| Privacy codes (CTCSS / DCS) | 282 | 155 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | — | adjustable |
| Power & battery | ||
| Battery capacity | 2,600 mAh | — |
| Battery voltage | 7.4 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | No |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 235 g | — |
| Width | 60 mm | — |
| Height | 118 mm | — |
| Depth | 35 mm | — |
| Protection rating | IP54 | IP67 |
| Water protection (IPx) | IPx4 | IPx7 |
| Shockproof | — | Yes |
| Display | No display | — |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 9 |
| Channel scan | Yes | Yes |
| Emergency / SOS alarm | Yes | — |
| Key lock | Yes | — |
| Roger beep | — | Yes |
| Monitor button | — | Yes |
| Noise reduction | — | Yes |
| Voice encryption / scrambler | Yes | — |
| PC programmable | Yes | — |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | USB-C | 2,5 und 3,5 mm |
| Radios in the base pack | 1 | 2 |
Related comparisons
vs
Kenwood TK-3701DvsMidland D10 DMR446
vs
Albrecht Tectalk DuovsMidland D10 DMR446
9.29.1
vs
DYNASCAN DA-350vsMidland D10 DMR446
9.39.1
vs
Cobra AM1055 FLTvsMidland D10 DMR446
9.19.1
vs
Midland G18 ProvsMidland D10 DMR446
9.09.1
vs
Kenwood TK-3701DvsMidland Outdoor-Set PMR-Premium: G15 Pro NC Funkgeräte

