vs
9.2Range & power7.9
6.2Battery3.0
4.7Ruggedness2.1
7.8Features5.3
Dimensions
Size comparison
G9 ProTALKABOUT T82
| G9 Pro | TALKABOUT T82 | Difference | |
|---|---|---|---|
| Height | 126 mm | 181 mm | −55 mm |
| Width | 64 mm | 57 mm | +7 mm |
| Depth | 36 mm | 33 mm | +3 mm |
| Weight | 150 g | 197 g | −47 g |
Drawn to the same scale from the official dimensions (front and side).
Why is G9 Pro better than TALKABOUT T82?
- Battery capacity1,800 mAh vs 800 mAh2.2×
- Water protection (IPx)IPx4 vs IPx22×
- Maximum range (claimed)12 km vs 10 km+20%
- Channels85 vs 165.3×
- Weight150 g vs 197 g+31%
- Privacy codes (CTCSS / DCS)142 vs 121+17%
Why is TALKABOUT T82 better than G9 Pro?
TALKABOUT T82 has no measurable advantages in this pair.
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, LPD | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 85 | 16 |
| Maximum range (claimed) | 12 km | 10 km |
| Privacy codes (CTCSS / DCS) | 142 | 121 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | — | automatic |
| Call tones | 5 | 20 |
| Power & battery | ||
| Battery capacity | 1,800 mAh | 800 mAh |
| Battery voltage | 6 V | — |
| Power source | Rechargeable pack, AA / AAA batteries | Rechargeable pack, AA / AAA batteries |
| Runs on AA/AAA batteries too | Yes | Yes |
| USB-C charging | No | No |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 150 g | 197 g |
| Width | 64 mm | 57 mm |
| Height | 126 mm | 181 mm |
| Depth | 36 mm | 33 mm |
| Protection rating | IPX4 | IPX2 |
| Water protection (IPx) | IPx4 | IPx2 |
| Display | Backlit display | Backlit display |
| Colours | — | Black, Orange |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | 3 | 3 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | — | Yes |
| Emergency / SOS alarm | Yes | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | Yes |
| Monitor button | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | 2,5 und 3,5 mm | micro USB, 2,5mm Klinke |
| Radios in the base pack | — | 2 |









