MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | 2,000 mAh | 1,500 mAh – 2,500 mAh | 101 |
| 2025 | 1,800 mAh | 1,500 mAh – 2,400 mAh | 89 |
| 2024 | 2,500 mAh | 1,800 mAh – 3,125 mAh | 16 |
| 2023 | 2,000 mAh | 1,800 mAh – 2,200 mAh | 26 |
| 2022 | 2,000 mAh | 1,625 mAh – 2,300 mAh | 6 |
| 2021 | 2,950 mAh | 2,400 mAh – 3,275 mAh | 4 |
| 2018 | 1,800 mAh | 1,500 mAh – 1,800 mAh | 18 |
By year of release; only models in our catalog are counted, so the newest year may still change.







