MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | 4 W | 0.5 W – 5.5 W | 155 |
| 2025 | 4 W | 0.5 W – 5 W | 164 |
| 2024 | 5 W | 3.5 W – 9 W | 31 |
| 2023 | 5 W | 5 W – 10 W | 38 |
| 2022 | 4 W | 0.5 W – 12 W | 17 |
| 2021 | 4 W | 4 W – 5 W | 14 |
| 2020 | 0.5 W | 0.5 W – 1 W | 5 |
| 2018 | 5 W | 0.5 W – 7 W | 25 |
| 2017 | 0.5 W | 0.5 W – 0.5 W | 11 |
By year of release; only models in our catalog are counted, so the newest year may still change.







