170 models
| Model | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|
| Radioddity DB25 2023 | 25 W | 200 | — | — | 448 g | — | — | |
| TALKPOD A361CB PLUS 2024 | 5 W | 80 | — | IPx7 | — | — | — | 5.9 |
| Radtel RT-900 2024 | 8 W | 256 | — | — | — | Yes | — | |
| WLN KD-C52 MINI 2021 | — | — | — | — | — | Yes | — | |
| Xiegu X108G 2023 | 20 W | — | — | — | — | — | — | |
| QYT KT-8900D 2023 | 25 W | 200 | — | — | 910 g | — | — | |
| Radtel RT-7D 2025 | 5 W | 4,000 | 1,800 mAh | — | — | Yes | Yes | 6.5 |
| TALKPOD A36SE 2024 | 5 W | — | — | IPx4 | — | — | — | 3.8 |
| Baofeng BF-888S 2018 | 5 W | 16 | 1,500 mAh | — | 180 g | Yes | Yes | 3.7 |
| Baofeng GT-5TP 2019 | 8 W | — | 2,000 mAh | — | 238 g | — | — | 7.0 |
| TIDRADIO TD-DP712 2024 | 10 W | 64 | 2,500 mAh | — | 261 g | — | Yes | 9.0 |
| Baofeng BF-F8+ 2023 | 5 W | 128 | 1,800 mAh | — | — | Yes | — | 4.1 |
| TALKPOD A361CB 2024 | 5 W | 80 | — | IPx7 | — | — | — | 5.9 |
| Baofeng BF-9700 2018 | 7 W | 16 | 1,800 mAh | IPx7 | — | Yes | — | 6.2 |
| Baofeng DM-1701 2019 | 5 W | 64 | 2,200 mAh | — | — | — | Yes | 6.0 |
| Baofeng GT-1 2018 | 5 W | 16 | 1,500 mAh | — | 500 g | Yes | — | 3.6 |
| Baofeng UV-5R 2018 | 4 W | 128 | 1,800 mAh | — | 500 g | Yes | — | 4.1 |
| Xiegu X5105 2018 | 5 W | — | 3,800 mAh | — | 940 g | Yes | Yes | 9.3 |
| Radtel RT-900 BT 2025 | 8 W | 256 | — | — | — | — | — | |
| Radtel RT-67 2026 | 5 W | — | — | IPx7 | — | Yes | — | |
| TYT MD-380 2023 | 5 W | — | 2,000 mAh | — | — | — | Yes | 5.1 |
| Leixen VV-898 2023 | 10 W | 199 | — | — | 315 g | Yes | — | 7.2 |
| Kydera CDM-550H 2023 | 40 W | — | — | — | 1,500 g | — | Yes | |
| Baofeng UV-9R plus 2021 | 8 W | — | 2,800 mAh | IPx7 | — | Yes | — | 8.8 |
| TYT MD-380G 2018 | 5 W | — | 2,000 mAh | — | — | — | Yes | 5.7 |
| Radioddity DB40-D 2023 | 40 W | 4,000 | — | — | 907 g | Yes | Yes | 9.4 |
| Radioddity GC-5 2023 | 5 W | 999 | 1,800 mAh | — | — | Yes | — | 5.5 |
| Radtel RT-470 2024 | 10 W | 256 | — | — | — | Yes | — | 7.5 |
| Radioddity DB20-UV 2022 | 20 W | 500 | — | — | 450 g | Yes | — | |
| Baofeng UV-5RTP 2018 | 8 W | 128 | 1,800 mAh | — | 250 g | Yes | — | 5.2 |
| TIDRADIO TD-DP880 2025 | 5 W | 512 | 2,200 mAh | IPx7 | — | Yes | Yes | 7.6 |
| Baofeng GT-3WP 2018 | 5 W | 128 | 1,800 mAh | IPx7 | — | Yes | — | 5.4 |
| Baofeng DM-5R Plus 2023 | 5 W | — | 2,000 mAh | — | — | — | Yes | 5.7 |
| TIDRADIO TD-H8 2025 | 10 W | — | — | — | — | — | — | 8.1 |
| Radioddity GT-9R 2023 | 5 W | 128 | 2,000 mAh | IPx7 | 280 g | — | — | 6.2 |
| TIDRADIO TD-638 2026 | 10 W | — | 2,500 mAh | IPx7 | — | — | — | 8.6 |
Filters






































































