560 models
| Model | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|
| Radtel RT-470 2024 | 10 W | 256 | — | — | — | Yes | — | 7.5 |
| Radioddity DB20-UV 2022 | 20 W | 500 | — | — | 450 g | Yes | — | |
| Baofeng UV-5RTP 2018 | 8 W | 128 | 1,800 mAh | — | 250 g | Yes | — | 5.2 |
| TIDRADIO TD-DP880 2025 | 5 W | 512 | 2,200 mAh | IPx7 | — | Yes | Yes | 7.6 |
| Baofeng GT-3WP 2018 | 5 W | 128 | 1,800 mAh | IPx7 | — | Yes | — | 5.4 |
| Radtel RT-860 Multi Band 2025 | 5 W | 1,024 | — | — | — | Yes | — | |
| Baofeng DM-5R Plus 2023 | 5 W | — | 2,000 mAh | — | — | — | Yes | 5.7 |
| Radtel RT-470X Plus 2024 | — | 256 | — | — | — | Yes | — | |
| TIDRADIO TD-H8 2025 | 10 W | — | — | — | — | — | — | 8.1 |
| Radioddity GT-9R 2023 | 5 W | 128 | 2,000 mAh | IPx7 | 280 g | — | — | 6.2 |
| TIDRADIO TD-638 2026 | 10 W | — | 2,500 mAh | IPx7 | — | — | — | 8.6 |
| Radtel RT-590 Plus 2024 | — | 200 | 1,800 mAh | — | — | Yes | — | 6.0 |
| Leixen VV-108 Super MINI 2023 | 0.5 W | 16 | 500 mAh | — | — | — | — | 3.5 |
| Radioddity KT-8900R 2023 | 25 W | 200 | — | — | — | — | — | 7.8 |
| TYT MD-680D 2023 | 10 W | — | 2,200 mAh | — | — | — | Yes | 8.4 |
| TYT MD-UV380G 2023 | — | 3,000 | 2,000 mAh | — | — | Yes | Yes | 7.0 |
| Baofeng DM-1801 Pro 2026 | 10 W | 4,000 | 200 mAh | — | 269 g | — | Yes | 6.1 |
| Radtel RT-910B 2025 | — | 1,024 | — | — | — | — | — | |
| TIDRADIO TD-DP738 2024 | 10 W | 1,000 | 3,000 mAh | IPx4 | 261 g | Yes | Yes | 8.0 |
| SainSonic RST567 2023 | 5 W | — | 1,800 mAh | — | — | — | — | |
| Baofeng UV-5R 25th Anniversary Edition 2025 | 5 W | 128 | 1,800 mAh | — | 201 g | Yes | — | 5.0 |
| Radioddity VB70-B 2025 | 25 W | 510 | — | — | 1,000 g | — | — | |
| Radtel RT-760 2024 | 3 W | 199 | 2,800 mAh | IPx7 | — | Yes | — | 7.4 |
| Radtel P88 2025 | — | — | — | IPx8 | — | — | — | |
| Radioddity R8 2023 | 0.5 W | — | — | — | — | — | — | |
| Baofeng GT-5 2023 | 5 W | — | 2,800 mAh | — | 238 g | Yes | — | 8.1 |
| Radtel T-S1 2021 | 2 W | 199 | 1,200 mAh | — | 80 g | Yes | — | 9.6 |
| Leixen VV-898E 2023 | 25 W | 199 | — | — | — | — | — | |
| Radioddity GA-2S 2018 | 2 W | — | 1,500 mAh | — | — | Yes | — | |
| Radtel RT-6D 2025 | 10 W | 1,024 | — | — | — | — | Yes | 8.3 |
| TIDRADIO TD-H3 2026 | 5 W | 199 | 2,500 mAh | — | — | Yes | — | 7.3 |
| Radtel RT-493 2024 | 10 W | 199 | 2,600 mAh | IPx7 | — | Yes | — | 9.5 |
| Radioddity RD-5R 2018 | — | 1,024 | 1,800 mAh | — | — | — | Yes | |
| TYT MD-390 2023 | 5 W | 1,000 | 2,200 mAh | — | — | — | Yes | 6.9 |
| Radioddity GD-77 2018 | 5 W | — | 2,200 mAh | — | — | Yes | Yes | 6.7 |
| Radtel RT-463 2024 | 8 W | 199 | 3,500 mAh | — | — | — | — | 9.6 |
Filters






































































