560 models
| Model | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|
| TIDRADIO TD-V712 Plus 2025 | 10 W | 199 | 2,500 mAh | — | 283 g | Yes | — | 9.2 |
| TYT MD-680D 2023 | 10 W | — | 2,200 mAh | — | — | — | Yes | 8.4 |
| TALKPOD D301 2023 | — | — | — | IPx4 | — | — | Yes | |
| Baofeng DR-1801UV 2023 | 5 W | 1,024 | 2,200 mAh | — | 272 g | — | Yes | 7.1 |
| Radtel RT-860 Multi Band 2025 | 5 W | 1,024 | — | — | — | Yes | — | |
| Baofeng UV-9R 2024 | 5 W | 128 | 1,800 mAh | IPx7 | 281 g | Yes | — | 5.3 |
| Radtel RT-750 2023 | 3 W | — | — | — | — | — | — | |
| Radioddity DB25 2023 | 25 W | 200 | — | — | 448 g | — | — | |
| TALKPOD A361CB PLUS 2024 | 5 W | 80 | — | IPx7 | — | — | — | 5.9 |
| Radtel RT-900 2024 | 8 W | 256 | — | — | — | Yes | — | |
| Radtel P8 2026 | — | — | 3,000 mAh | — | — | — | — | |
| TIDRADIO TD-M6 2024 | 2 W | — | — | — | 185 g | — | — | |
| TIDRADIO TD-G715A 2024 | 2 W | — | 4,000 mAh | — | — | — | — | |
| Baofeng UV-5RTP 2018 | 8 W | 128 | 1,800 mAh | — | 250 g | Yes | — | 5.2 |
| Radtel P89 2026 | 35 W | — | — | — | — | — | — | |
| Radtel RT-7D 2025 | 5 W | 4,000 | 1,800 mAh | — | — | Yes | Yes | 6.5 |
| TALKPOD D35LF 2023 | — | — | — | IPx4 | — | — | Yes | |
| Radtel RT-860G Multi Band 2025 | — | 1,024 | 2,000 mAh | — | — | Yes | — | 8.6 |
| TALKPOD A36SE 2024 | 5 W | — | — | IPx4 | — | — | — | 3.8 |
| Radtel P81 2025 | — | — | — | — | — | — | — | |
| TIDRADIO TD-M11 Plus 2026 | 2 W | 22 | 1,000 mAh | IPx7 | — | Yes | — | 9.4 |
| Baofeng GT-5TP 2019 | 8 W | — | 2,000 mAh | — | 238 g | — | — | 7.0 |
| TIDRADIO TD-DP712 2024 | 10 W | 64 | 2,500 mAh | — | 261 g | — | Yes | 9.0 |
| Baofeng BF-F8+ 2023 | 5 W | 128 | 1,800 mAh | — | — | Yes | — | 4.1 |
| TIDRADIO TD-H3 2026 | 5 W | 199 | 2,500 mAh | — | — | Yes | — | 7.3 |
| Baofeng GT-1 2018 | 5 W | 16 | 1,500 mAh | — | 500 g | Yes | — | 3.6 |
| Baofeng UV-5R 2018 | 4 W | 128 | 1,800 mAh | — | 500 g | Yes | — | 4.1 |
| TYT MD-390 2023 | 5 W | 1,000 | 2,200 mAh | — | — | — | Yes | 6.9 |
| Baofeng UV-5R EX 2023 | 5 W | — | 1,800 mAh | — | 210 g | Yes | — | 4.2 |
| Radioddity GD-73A/E 2019 | 2 W | 1,024 | 3,600 mAh | IPx4 | 148 g | Yes | Yes | 9.6 |
| Baofeng UV-7B 2025 | 5 W | 1,000 | — | — | 261 g | — | — | 6.6 |
| TYT MD-380 2023 | 5 W | — | 2,000 mAh | — | — | — | Yes | 5.1 |
| TIDRADIO TD-M2 Pro 2025 | — | 22 | — | — | — | — | — | |
| Leixen VV-898 2023 | 10 W | 199 | — | — | 315 g | Yes | — | 7.2 |
| TIDRADIO TD-H9 2025 | 10 W | — | 2,400 mAh | — | — | — | — | 7.6 |
| TALKPOD A36PLUS 2023 | — | — | — | IPx4 | — | — | — |
Filters






































































