Motorola | PNI | |
|---|---|---|
| Models in the catalog | 19 | 38 |
| Models of the last 3 years | 10 | 32 |
| Years in the catalog | 2017–2026 | 2020–2026 |
| Median score | 6.1 | 6.3 |
| Median score, last 3 years | 6.8 | 6.0 |
| Best rated model | MOTOTRBO R7 Premium Volltastatur VHF · 9.4 | PMR R45 Pro · 8.8 |
By year
Models by release year
MotorolaPNI
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Motorola | PNI |
|---|---|---|
| Transmit power median | 0.5 W | 4 W |
| Channels median | 16 | 16 |
| Battery capacity median | 1,800 mAh | 2,000 mAh |
| Water protection (IPx) median | IPx5 | IPx7 |
| Weight median | 254 g | 385 g |
| VOX (hands-free) share of models | 100% | 100% |
| Digital mode (DMR / dPMR) share of models | 0% | 0% |
| Bluetooth share of models | 100% | 100% |
| GPS share of models | 100% | 100% |











