New
199 models
| Model | Maximum range (claimed) | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Kenwood TK-3501T 2026 | 9 km | 0.5 W | 16 | — | IPx4 | 210 g | Yes | No | 4.8 |
| Motorola CLK446 Plus UHF Walkie-Talkie 2026 | — | 0.5 W | 8 | — | — | — | — | No | |
| Forclaz WT100 2025 | 5 km | 0.5 W | 8 | 600 mAh | — | — | — | No | 3.6 |
| Alinco DJ-P321M 2020 | 2 km | — | — | — | IPx7 | 82 g | Yes | — | |
| Alinco DJ-TX31 2021 | 0.5 km | — | — | — | — | 64 g | Yes | — | |
| Rocky Talkie Mountain Radio 2019 | — | 2 W | — | — | IPx7 | — | — | — | |
| TIDRADIO TD-M7 2026 | — | — | — | 2,500 mAh | — | — | Yes | — | 9.5 |
| TALKPOD A20LF 2023 | — | 0.5 W | 446 | — | — | — | — | — | |
| Radioddity R8 2023 | — | 0.5 W | — | — | — | — | — | — | |
| Radtel T-S1 2021 | — | 2 W | 199 | 1,200 mAh | — | 80 g | Yes | — | 9.6 |
| TALKPOD D35LF 2023 | — | — | — | — | IPx4 | — | — | Yes | |
| TIDRADIO TD-M11 Plus 2026 | — | 2 W | 22 | 1,000 mAh | IPx7 | — | Yes | — | 9.4 |
| Radioddity GD-73A/E 2019 | — | 2 W | 1,024 | 3,600 mAh | IPx4 | 148 g | Yes | Yes | 9.6 |
| TALKPOD F40 2024 | — | 2 W | 446 | 1,100 mAh | IPx4 | — | Yes | — | 8.7 |
| Kenwood UTB-10-B 2023 | 2 km | — | — | — | — | 170 g | Yes | — | |
| Alinco DJ-P421LA 2024 | 0.5 km | — | — | — | IPx7 | 104 g | Yes | — | |
| Alinco DJ-P421MA 2024 | — | — | — | — | IPx7 | 96 g | Yes | — | |
| Kenwood UBZ-LS27R 2020 | 2 km | — | — | — | IPx4 | 180 g | Yes | — | |
| Alinco DJ-PA27 2024 | 2 km | — | — | — | — | 185 g | Yes | — |
Filters




































