PNI | Stabo | |
|---|---|---|
| Models in the catalog | 38 | 13 |
| Models of the last 3 years | 32 | 10 |
| Years in the catalog | 2020–2026 | 2017–2026 |
| Median score | 6.3 | 6.6 |
| Median score, last 3 years | 6.0 | 5.5 |
| Best rated model | PMR R45 Pro · 8.8 | Freecomm 330 · 9.5 |
By year
Models by release year
PNIStabo
Models of the last 3 years
Typical specs and features
| Spec | PNI | Stabo |
|---|---|---|
| Transmit power median | 4 W | 3 W |
| Channels median | 16 | 80 |
| Battery capacity median | 2,000 mAh | 1,700 mAh |
| Water protection (IPx) median | IPx7 | IPx4 |
| Weight median | 385 g | 170 g |
| USB-C charging share of models | 26% | 38% |
| VOX (hands-free) share of models | 100% | 100% |
| Digital mode (DMR / dPMR) share of models | 0% | 0% |











