199 models
| Model | Maximum range (claimed) | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Hesenate HT66 2025 | 2 km | 0.5 W | 16 | 1,200 mAh | — | — | Yes | No | 5.1 |
| DYNASCAN 3A PMR446 Funkgerät 16 Kanäle VOX USB-C 2026 | — | 0.5 W | 8 | — | — | — | Yes | No | |
| Baofeng BF-T6 Panda Funkgerät, schwarz 2026 | — | 0.5 W | 8 | — | — | — | — | No | |
| Retevis RA635 2025 | — | 0.5 W | 16 | — | — | — | Yes | No | 5.5 |
| Liniex RC-6410 Walkie-Talkie PMR 6km Reichweite 2026 | 6 km | 0.5 W | 8 | — | — | — | Yes | No | |
| Motorola TLKR T80 Extreme 2017 | 10 km | 0.5 W | 8 | — | IPx4 | 140 g | Yes | No | 6.2 |
| Hunicom H-628 2026 | 5 km | 0.5 W | 16 | — | — | — | Yes | No | 4.9 |
| Baofeng BF-88E 2026 | 5 km | 0.5 W | 16 | — | — | 150 g | Yes | No | 5.7 |
| Cobra SM 660 2018 | 8 km | 0.5 W | 8 | — | — | — | Yes | No | |
| Midland G10 Pro 2er Security-Kofferset 2025 | — | 0.5 W | 32 | 1,200 mAh | — | 185 g | — | No | 5.8 |
| Motorola TLKR T41 2017 | 4 km | 0.5 W | 8 | — | — | 74 g | — | No | |
| Gaswei G2pro 2026 | — | 0.5 W | 16 | 1,800 mAh | IPx7 | — | Yes | No | 9.2 |
| Midland G18 Pro 2025 | 12 km | 0.5 W | 99 | 1,600 mAh | IPx7 | 240 g | Yes | No | 9.0 |
| Kenwood PKT-300 2025 | 9 km | 0.5 W | 16 | — | IPx2 | 140 g | Yes | No | 3.9 |
| Stabo Freecomm 400 II Funkkoffer 2025 | 10 km | 0.5 W | 16 | 1,100 mAh | IPx4 | 126 g | Yes | No | 4.9 |
| eSynic BF-88E 2026 | 5 km | 0.5 W | 16 | 1,500 mAh | — | 150 g | Yes | No | 7.0 |
| Stabo freetalk com III 2025 | — | 0.5 W | 16 | 1,700 mAh | IPx4 | 170 g | Yes | No | 7.0 |
| Albrecht Tectalk 4 Team 4er Kofferset 2026 | 10 km | 0.5 W | 16 | 3,000 mAh | IPx5 | 190 g | Yes | No | 9.0 |
| AWANFI 811 2026 | 5 km | 0.5 W | 16 | 1,200 mAh | — | — | Yes | No | 6.5 |
| Midland XT30 2018 | 6 km | 0.5 W | 16 | 300 mAh | — | 75 g | Yes | No | 3.8 |
| TechSide TS-T3 Go 2026 | 10 km | 0.5 W | 16 | — | — | — | Yes | No | 8.6 |
| DECROSS DC63 2025 | 8 km | 0.5 W | 16 | — | IPx4 | 122 g | Yes | No | 7.2 |
| NXGKET 811 2026 | 5 km | 0.5 W | 16 | 1,200 mAh | — | — | Yes | No | 6.5 |
| Radioddity HD-1 2026 | — | 0.5 W | 16 | 2,400 mAh | IPx7 | 210 g | Yes | No | 9.3 |
| Radioddity PR-T1 2026 | — | 0.5 W | 16 | 1,500 mAh | — | 120 g | Yes | No | 5.9 |
| Alecto FR300OE 2025 | 10 km | 0.5 W | 16 | — | IPx7 | 658 g | Yes | No | 7.0 |
| Midland XT10 Pro 2025 | 4 km | 0.5 W | 16 | — | IPx4 | 75 g | Yes | No | 4.5 |
| Midland XT60 2017 | — | 0.5 W | 16 | 700 mAh | — | 112 g | Yes | No | 4.3 |
| Alinco DJ-VX46E 2025 | — | 0.5 W | 16 | — | IPx7 | 238 g | Yes | No | 7.6 |
| Midland XT30 PRO Walkie-Talkie Funkgerät 2025 | 6 km | 0.5 W | 8 | — | IPx4 | 83 g | Yes | No | 4.4 |
| Solognac Walkie-Talkie 500 2025 | 10 km | 0.5 W | 16 | 800 mAh | IPx4 | 175 g | — | No | 4.1 |
| Icom IC-U20SR 2025 | — | 0.5 W | 16 | 2,350 mAh | IPx4 | 157 g | Yes | No | 8.0 |
| Hytera S1 Pro LF 2026 | — | 0.5 W | 16 | 2,200 mAh | — | 145 g | — | No | 7.6 |
| Midland G15 S3 Business PMR Security-Koffer 2019 | — | 0.5 W | 8 | — | IPx7 | — | Yes | No | 8.4 |
| Cobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km 2026 | 10 km | 0.5 W | 8 | — | — | — | — | No | |
| Albrecht Tectalk Smile 2020 | 3 km | 0.5 W | 3 | — | — | — | — | No |
Filters






































































